Date of issue ISIN Outstanding (M) First call date Expiry date Coupon Link to prospectus
19/09/2024 XS2902578322  EUR 750 19/09/2027 19/09/2028 Euribor 3m+0.6%
25/06/2024 XS2849500975 EUR 60 n.a. 25/06/2031 3.624%
17/05/2024 XS2823133835 AUD 100 n.a. 17/05/2027 5.12%
19/03/2024 CH1325807886 CHF 300 19/03/2029 19/03/2030 2.175%
29/11/2023 XS2726256113 EUR 1,000 n.a. 29/11/2033 4.375%
06/09/2023 XS2676814499 EUR 1,250 n.a. 06/09/2030 4.25%
07/09/2022 XS2530034649 EUR 1,000 n.a. 07/09/2029 3.75%
20/07/2022 XS2505299532 EUR 75 n.a. 20/07/2034 3.668%
21/01/2022 XS2434702424 EUR 1,000 21/01/2027 21/01/2028 0.625%
10/07/2020 XS2200150766 EUR 1,000 10/07/2025 10/07/2026 0.750%
17/01/2020 XS2102931594 EUR 1,000 n.a. 03/02/2025 0.375%
09/07/2019 ES0213307053 EUR 750 n.a. 09/07/2026 0.750%
27/03/2019 XS1968846532 EUR 1,000 n.a. 27/03/2026 1.125%
23/09/2008 ES0214950208 EUR 65 n.a. 29/12/2028 4.760%
22/11/2007 XS0329857931 EUR 100 n.a. 22/11/2027 Until 22/11/2017: Euribor 12m + 0.25 %. From this date, Euribor 12m less 0.25% plus a variable differential

-

06/05/2002 XS0147547177 EUR 6 n.a. 01/04/2032 0.000%