Nombre y apellidos | Cargo | Fecha del primer nombramiento | Informe/Propuesta Comisión Nombramientos |
---|---|---|---|
Gonzalo Gortázar | CEO | 30-06-2011 | √ |
Iñaki Badiola | Director Corporate & Investment Banking | 22-11-2018 | √ |
Luis Javier Blas | Chief Operating Officer | 30-10-2019 | √ |
Matthias Bulach | Head of Accounting, Mgmt Control and Capital | 28-11-2016 | √ |
Óscar Calderón | Board Secretary and General Council | 29-05-2014 | √ |
Manuel Galarza | Head of Control and Compliance and Public Affairs | 30-03-2021 | √ |
David López | Chief People Officer (CPO) | 30-03-2021 effective 01-01-2022 | √ |
María Luisa Martínez | Head of Communications and Institutional Relations | 27-05-2016 | √ |
Jaume Masana | Head of Retail, Private and Business Banking | 11-01-2023 effective 20-04-2023 | √ |
Jordi Mondéjar | Head of Risk | 10-07-2014 | √ |
Jordi Nicolau | Head of Payments and Consumer | 11-01-2023 effective 20-04-2023 | √ |
Javier Pano | Chief Financial Officer | 24-10-2013 | √ |
Marisa Retamosa | Head of Internal Audit | 22-11-2018 | √ |
Eugenio Solla | Chief Sustainability Officer | 30-03-2021 | √ |
Javier Valle | Head of Insurance | 22-11-2018 | √ |
Mariona Vicens | Head of Digital Transformation and Advanced Analytics | 11-01-2023 effective 11-04-2023 | √ |
Last updated: May 2024